Text
text.js
Options
| option | description |
|---|---|
absolute | undocumented |
align | undocumented |
alt | Description for an icon that carries meaning; omit for decoration. |
animation | undocumented |
area | undocumented |
background | undocumented |
backgroundOp | undocumented |
block | undocumented |
border | undocumented |
breakWord | Allow long words to wrap mid-word (word-wrap: break-word). |
clampc | undocumented |
class | undocumented |
color | undocumented |
em | undocumented |
exact | undocumented |
filtera | undocumented |
flex | undocumented |
fluid | undocumented |
fluidc | undocumented |
font | undocumented |
gpos | Grid placement — {col, row}, written to grid-column and grid-row. |
gradient | undocumented |
height | undocumented |
icon | undocumented |
id | undocumented |
index | undocumented |
initLetter | undocumented |
italic | undocumented |
layout | undocumented |
left | undocumented |
marginOp | undocumented |
maxWidth | undocumented |
onScroll | undocumented |
onTap | undocumented |
preffersId | Prefer this id when the Designer emits code for the element. |
removeDecoration | undocumented |
responsive | undocumented |
shadow | undocumented |
span | undocumented |
stroke | undocumented |
tag | Heading level to render, independent of size/fluid. |
top | undocumented |
type | undocumented |
url | undocumented |
vtn | undocumented |
width | undocumented |
Inherited from Animator
Accepted by every component. Defined once in animator.js.
| option | description |
|---|---|
center | Centres this element's CHILDREN. true for both axes, "x" horizontal, "y" vertical. Axis-aware: in a flex column "y" is justify-content, in a row it is align-items; a grid uses justify-items/align-items. To centre the element itself inside its parent, use mar: "center". |
Generated from nodality 1.4.0.